Limited Time SaleUS$20.94 cheaper than the new price!!
| Management number | 212281625 | Release Date | 2026/04/06 | List Price | US$13.96 | Model Number | 212281625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Superer |
|---|---|
| Color | black |
| Wattage | 180 watts |
| Amperage | 9.23 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1 Count |
| Manufacturer | Superer |
| Model Number | ADP195923H |
| Power Source | Corded Electric |
| BuiltIn Media | Power Adapter, Power Cord |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Round Connector |
| Current Rating | 9.23 Amps |
| Output Current | 9.23 Amps |
| Output Voltage | 19.5 Volts |
| Frequency Range | 60 hertz |
| Number of Items | 1 |
| Compatible Devices | asus ga402i charger |
| Enclosure Material | Plastic |
| Additional Features | Overcharge Protection, Robust and Drop-Proof, Short Circuit Protection |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Asus Rog Zephyrus G15, Asus Rog Zephyrus G14 |
| Connectivity Technology | powerline |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form