Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 212392847 | Release Date | 2026/04/06 | List Price | US$25.20 | Model Number | 212392847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Arlide |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Gray |
| Band Width | 0.75 Inches |
| Clasp Type | Adjustable Temple Arms |
| Model Name | Ai Smart Glasses Pro |
| Sport Type | Cycling, Outdoor Activities, Running |
| Style Name | Modern Tech Gray |
| Band Length | 5.5 Inches |
| Item Weight | 8.5 Ounces |
| Screen Size | 0.5 Inches |
| Closure Type | Clasp |
| Display Type | Transparent Optical Display |
| Manufacturer | Arlide |
| Model Number | Sg-8mp-1080p |
| BuiltIn Media | Carrying Case, Charging Cable, Cleaning Cloth, Smart Glasses, User Manual |
| Warranty Type | Limited Manufacturer |
| Controller Type | Touch Controls, Voice Control |
| Target Audience | Business Professionals, Content Creators, Tech Enthusiasts, Travelers |
| Battery Capacity | 410 Milliamp Hours |
| Metrics Measured | Battery Level Indicator, Camera Resolution Meter |
| Operating System | Android, Ios |
| Battery Cell Type | Lead Acid |
| Waterproof Rating | Ip54 |
| Band Material Type | Polycarbonate |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Bluetooth-enabled Devices, Smartphone |
| Additional Features | 1080p Hd Video Recording, Ai Object Recognition, Anti-shake Camera, Real Time Translation, Voice Control |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| RAM Memory Installed | 64 MB |
| Warranty Description | 3 |
| Wireless Compability | 2.4 GHz Radio Frequency, Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Ai Assistant, Bluetooth Calling, Real-time Translation, Voice Control |
| Human Interface Input | Gesture, Microphone, Touchscreen |
| Supported Application | Ai Assistant, Language Translation, Photography, Video Record, Voice Control |
| Water Resistance Depth | 3.3 Feet |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Smartphones, Ios Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 GB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form