Limited Time SaleUS$12.40 cheaper than the new price!!
| Management number | 216796176 | Release Date | 2026/04/19 | List Price | US$8.27 | Model Number | 216796176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817380020227 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Purely Holistic |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 400 Milligrams |
| Manufacturer | Purely Holistic |
| Item Dimensions | 2.76 x 2.76 x 5.12 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex, Choline, Vitamin B |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form