Limited Time SaleUS$37.27 cheaper than the new price!!
| Management number | 213898928 | Release Date | 2026/04/12 | List Price | US$24.85 | Model Number | 213898928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westlake SA07 Sport 225/45R17XL 94W BSW
| Ply | 14-Ply |
|---|---|
| UPC | 758823174216 |
| Size | 225/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | WESTLAKE |
| Load Index | 94 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26.79 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Westlake |
| Speed Rating | W |
| Item Diameter | 35.36 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Tire |
| Item Dimensions | 25 x 8.9 x 25 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form