Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 215687111 | Release Date | 2026/04/12 | List Price | US$21.60 | Model Number | 215687111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149007348 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Brand Name | XYMOGEN |
| Unit Count | 14.82 Ounce |
| Item Weight | 1.28 Pounds |
| Manufacturer | Xymogen |
| Protein Source | Pea |
| Item Dimensions | 4.88 x 7.24 x 7.32 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health |
| Material Type Free | Dairy Free, No Artificial Colors, Tree Nuts Free, Wheat Free, Yeast Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 300083782 |
| Recommended Uses For Product | Post-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form